|
|
RAF Bombers of WWII
Blenheim
-
Bristol Blenheim: British light bomber introduced in 1937.
Boston
-
A-20 Havoc in U.S. Service. Twin-engine light bomber introduced in 1941.
Halifax
-
Handley Page Halifax: British four-engine heavy bomber. Introduced in 1940. Over 6,000 produced.
Crew | | 7 |
Length | | 71 ft 7 in |
Wingspan | | 104 ft 2 in |
Height | | 20 ft 9 in |
Wing area | | 1,190 sq ft |
Loaded weight | | 54,400 lb |
Engines | | 4 Bristol Hercules XVI radial engine, 1,615 hp each |
Maximum speed | | 282 mph at 13,500 ft |
Range | | 1,860 mi |
Ceiling | | 24,000 ft |
Wing loading | | 45.7 lb/sq ft |
Guns | | 8 0.303 in Browning machine guns, 1 0.303 in Vickers K machine gun in nose |
Bombs | | 13,000 lb (5,897 kg) of bombs |
Hampden
-
Handley Page HP.52 Hampden: British twin-engine medium bomber. Introduced in 1938. Approx. 1,400 produced.
Lancaster
-
Avro Lancaster: British four-engine heavy bomber. Introduced in 1942. Over 7,300 produced by Avro.
Crew | | 7 |
Length | | 69 ft 5 in |
Wingspan | | 102 ft |
Height | | 19 ft 7 in |
Wing area | | 1,300 sq ft |
Empty weight | | 36,828 lb |
Loaded weight | | 63,000 lb |
Engines | | 4 Rolls-Royce Merlin XX V12 engines, 1,280 hp each |
Maximum speed | | 280 mph at 15,000 ft |
Range | | 3,000 mi |
Service ceiling | | 23,500 ft |
Wing loading | | 48 lb/sq ft |
Guns | | 8 0.303 in (7.7 mm) Browning machine guns |
Bombs | | 14,000 lb |
Mosquito
-
de Havilland DH.98 Mosquito: British multi-purpose twin-engine aircraft. Introduced in 1941. Over 7,700 produced.
Crew | | 2 |
Length | | 44 ft 6 in |
Wingspan | | 54 ft 2 in |
Height | | 17 ft 5 in |
Wing area | | 454 sq ft |
Empty weight | | 14,300 lb |
Loaded weight | | 18,100 lb |
Max takeoff weight | | 25,000 lb |
Engines | | 2 Rolls-Royce Merlin 76/77 liquid-cooled V12 engine, 1,710 hp each |
Maximum speed | | 415 mph at 28,000 ft |
Range | | 1,500 mi |
Ceiling | | 37,000 ft |
Wing loading | | 39.9 lb/sq ft |
Bombs | | 4,000 lb |
Stirling
-
Short Stirling: British four-engine heavy bomber. Introduced in 1941. Over 2,300 produced.
Ventura
-
Lockheed Ventura: Twin-engine light bomber.
Wellington
-
Vickers Wellington: British twin-engine medium bomber. Introduced in 1938. Over 11,400 produced.
Crew | | 6 |
Length | | 64 ft 7 in |
Wingspan | | 86 ft 2 in |
Height | | 17 ft 5 in |
Wing area | | 840 sq ft |
Empty weight | | 18,556 lb |
Max takeoff weight | | 28,500 lb |
Engines: | | 2 Bristol Pegasus Mark XVIII radial engines, 1,050 hp each |
Maximum speed | | 235 mph at 15,500 ft |
Range | | 2,550 mi |
Ceiling | | 18,000 ft |
Wing loading | | 34 lb/sq ft |
Guns | | 6 0.303 Browning machine guns |
Bombs | | 4,500 lb |
Whitley
-
Armstrong Whitworth A.W.38 Whitley: British twin-engine medium bomber. Introduced in 1937. Over 1,800 produced.
|
|
|