|
|
WWII Aircraft Production
Country |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
Total |
U.S. | 2,141 | 6,086 | 19,433 | 47,836 | 85,898 | 96,318 | 46,001 | 303,713 |
USSR | 10,382 | 10,565 | 15,735 | 25,436 | 34,900 | 40,300 | 20,900 | 158,218 |
Germany | 8,295 | 10,826 | 12,401 | 15,409 | 24,807 | 40,593 | 7,540 | 119,871 |
UK | 7,940 | 15,049 | 20,094 | 23,672 | 26,263 | 26,461 | 12,070 | 131,549 |
Japan | 4,467 | 4,768 | 5,088 | 8,861 | 16,693 | 28,180 | 8,263 | 76,320 |
Italy | | | | | | | | ~18,000 |
Canada | | | | | | | | 16,431 |
Source: Wikipedia
|
|
|