German nomenclature: schwerer Betriebstoffkesselkraftwagen (o) mit Fahrgestell des schwerer Lastkraftwagen (o).
English designation: Heavy fuel servicing truck with special chassis for heavy motor truck (standard commercial vehicle).
SPECIFICATIONS
Net weight | 8,000 kg | 17,636 lb. | ||
Pay load* | 5,000 kg | 11,023 lb. | ||
Gross weight | 13,000 kg | 28,659 lb. | ||
Weight: Front axle | 5,000 kg | 11,023 lb. | ||
Weight: Rear axle | 8,000 kg | 17,636 lb. | ||
Length (overall) | 8,500 mm | 27 ft., 10 ins. | ||
Width (overall) | 2,500 mm | 8 ft., 2 ins. | ||
Height (overall) | 2,600 mm | 8 ft., 6 ins. | ||
Ground clearance | 200 mm | 7 7/8 ins. | ||
Tread centers | 1,980 mm | 6 ft., 6 ins. | ||
2,150 mm | 7 ft. | |||
Wheelbase | 5,200 mm | 204 ins. | ||
Wheel width | 320/680 mm | 12½/26¾ ins. | ||
Angle of approach | 45° | |||
Angle of departure | 30° | |||
Seating capacity | 1 | |||
Fording depth | 450 mm | 17¾ ins. | ||
Climbing ability | 15° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 23 meters | 75 ft., 5 ins. | ||
Trailer load | ||||
Engine horsepower | 110 c-v | 108.5 hp | ||
Piston displacement | 10,000 cu cm | 600 cu. ins. | ||
Fuel tank capacity | 150—150 liters | 39.6 gal. | ||
Highway fuel consumption | 5.9-7.8 m.p.g. | |||
Average terrain fuel consumption | ||||
*Cyl. of 6,500 l. cap | 1,717 gal. |
German: p. 74.50