German nomenclature: leichter geländegängiger Personenkraftwagen (Kfz. 1) mit Einheitsfahrgestell I für leichter Pkw.
English designation: Light cross-country personnel carrier with standard chassis I for light armored car.
SPECIFICATIONS
Net weight | 1,700 kg | 3,748 lb. | ||
Pay load | 500 kg | 1,102 lb. | ||
Gross weight | 2,200 kg | 4,850 lb. | ||
Weight: Front axle | 1,050 kg | 2,315 lb. | ||
Weight: Rear axle | 1,150 kg | 2,525 lb. | ||
Length (overall) | 3,850 mm | 12 ft., 7 ins. | ||
Width (overall) | 1,690 mm | 5 ft., 6 ins. | ||
Height (overall) | 1,900 mm | 6 ft., 3 ins. | ||
Ground clearance | 235 mm | 9 1/4 ins. | ||
Tread centers | 1,400 mm | 4 ft., 7 ins. | ||
Wheelbase | 2,400 mm | 94 ins. | ||
Wheel width | 158 mm | 6 1/4 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 45° | |||
Seating capacity | 3 | |||
Fording depth | 500 mm | 19 3/4 ins. | ||
Climbing ability | 30° | |||
Overturn gradient (lengthwise) | 40° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 12/6.5 meters | 39 ft., 4 ins./21 ft., 4 ins. | ||
Trailer load | ||||
Engine horsepower | 45 c-v | 44.3 hp | ||
Piston displacement | 2,000 cu cm | 120 cu. ins. | ||
Fuel tank capacity | 60 liters | 15.9 gal. | ||
Highway fuel consumption | 13.6 m.p.g. | |||
Average terrain fuel consumption | 9.4 m.p.g. |
German: p. 74.2