German nomenclature: mittlerer geländegängiger Personenkraftwagen mit Zugvorrichtung (Kfz. 12) mit Fahrgestell des mittleren Pkw. (o).
English designation: Medium cross-country personnel car with towing apparatus with special chassis for medium armored car (standard commercial vehicle).
SPECIFICATIONS
Net weight | 1,600 kg | 3,527 lb. | ||
Pay load | 600 kg | 1,323 lb. | ||
Gross weight | 2,200 kg | 4,850 lb. | ||
Weight: Front axle | 900 kg | 1,984 lb. | ||
Weight: Rear axle | 1,300 kg | 2,865 lb. | ||
Length (overall) | 4,800 mm | 15 ft., 7 ins. | ||
Width (overall) | 1,800 mm | 5 ft., 11 ins. | ||
Height (overall) | 2,000 mm | 6 ft., 7 ins. | ||
Ground clearance | 265 mm | 10 ins. | ||
Tread centers | 450 mm | 4 ft., 9 ins. | ||
Wheelbase | 3,350 mm | 132 ins. | ||
Wheel width | 170 mm | 6 3/4 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 45° | |||
Seating capacity | 3 | |||
Fording depth | 600 mm | 23 5/8 ins. | ||
Climbing ability | 18° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 35° | |||
Turning radius | 12.5 meters | 41 ft. | ||
Trailer load | 700 kg | 1,543 lb. | ||
Engine horsepower | 70 c-v | 69 hp | ||
Piston displacement | 1,500-3,400 cu cm | 90-204 cu. ins. | ||
Fuel tank capacity | 70 liters | 18.5 gal. | ||
Highway fuel consumption | 9.4 m.p.g. | |||
Average terrain fuel consumption | 6.7 m.p.g. |
German: p. 74.9