German nomenclature: mittlerer geländegängiger Personenkraftwagen (Kfz. 11) mit Fahrgestell des mittleren Pkw.
English designation: Medium cross-country personnel car with special chassis for medium armored car.
SPECIFICATIONS
Net weight | 1,600 kg | 3,527 lb. | ||
Pay load | 500 kg | 1,102 lb. | ||
Gross weight | 2,100 kg | 4,630 lb. | ||
Weight: Front axle | 900 kg | 1,984 lb. | ||
Weight: Rear axle | 1,100 kg | 2,425 lb. | ||
Length (overall) | 4,800 mm | 15 ft., 9 ins. | ||
Width (overall) | 1,800 mm | 5 ft., 11 ins. | ||
Height (overall) | ||||
Ground clearance | 265 mm | 10 3/8 ins. | ||
Tread centers | 1,450 mm | 4 ft., 9 ins. | ||
Wheelbase | 3,350 mm | 132 ins. | ||
Wheel width | 170 mm | 6 3/4 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 45° | |||
Seating capacity | 3 | |||
Fording depth | 600 mm | 23 5/8 ins. | ||
Climbing ability | 18° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 35° | |||
Turning radius | 13 meters | 42 ft., 8 ins. | ||
Trailer load | ||||
Engine horsepower | 70 c-v | 69 hp | ||
Piston displacement | 1,500-3,000 cu cm | 90-180 cu. ins. | ||
Fuel tank capacity | 70 liters | 18.5 gal. | ||
Highway fuel consumption | 11.7 m.p.g. | |||
Average terrain fuel consumption | 7.8 m.p.g. |
German: p. 74.9