German nomenclature: leichter Radschlepper (o).
English designation: Light tractor (standard commercial vehicle).
SPECIFICATIONS
Net weight | 2,000 kg | 4,409 lb. | ||
Pay load | ||||
Gross weight | 2,000 kg | 4,409 lb. | ||
Weight: Front axle | 700 kg | 1,543 lb. | ||
Weight: Rear axle | 1,300 kg | 2,866 lb. | ||
Length (overall) | 3,400 mm | 11 ft., 2 ins. | ||
Width (overall) | 1,800 mm | 5 ft., 11 ins. | ||
Height (overall) | 1,700 mm | 5 ft., 7 ins. | ||
Ground clearance | 200 mm | 7 7/8 ins. | ||
Tread centers | 1,300 mm | 4 ft., 3 ins. | ||
1,450 mm | 4 ft., 9 ins. | |||
Wheelbase | 2,220 mm | 87 ins. | ||
Wheel width | 230 mm | 9 ins. | ||
Angle of approach | 90° | |||
Angle of departure | 50° | |||
Seating capacity | 1 | |||
Fording depth | 450 mm | 18 ins. | ||
Climbing ability | ||||
Overturn gradient (lengthwise) | ||||
Overturn gradient (crosswise) | 35° | |||
Turning radius | 9 meters | 29 ft., 6 ins. | ||
Engine horsepower | 25 c-v | 24.7 hp | ||
Piston displacement | 3,500 cu cm | 210 cu. ins. | ||
Fuel tank capacity | 120 liters | 31.7 gal. | ||
Highway fuel consumption | 5.9-7.8 m.p.g. | |||
Average terrain fuel consumption |
German: p. 74.56