German nomenclature: Lichtmessgerätkraftwagen (mittleren geländegängiger Lastkraftwagen (o)).
English designation: Flash ranging truck (medium cross-country motor truck) (standard commercial chassis).
SPECIFICATIONS
Net weight | 6,000 kg | 13,227 lb. | ||
Pay load | 2,000 kg | 4,409 lb. | ||
Gross weight | 8,000 kg | 17,636 lb. | ||
Weight: Front axle | 2,200 kg | 4,850 lb. | ||
Weight: Rear axle, each | 2,900 kg | 6,393 lb. | ||
Length (overall) | 7,400 mm | 24 ft., 3 ins. | ||
Width (overall) | 2,500 mm | 8 ft., 2 ins. | ||
Height (overall) | 3,200 mm | 10 ft., 6 ins. | ||
Ground clearance | 300 mm | 11 7/8 ins. | ||
Tread centers | 1,750 mm | 5 ft., 9 ins. | ||
2,000 mm | 6 ft., 7 ins. | |||
2,000 mm | 6 ft., 7 ins. | |||
Wheelbase | 3,750/1,100 mm | 148/43 ins. | ||
Wheel width | 190 mm | 7 1/2 ins. | ||
Angle of approach | 45° | |||
Angle of departure | 30° | |||
Seating capacity | 5 | |||
Fording depth | 600 mm | 23 5/8 ins. | ||
Climbing ability | 18° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 23 meters | 75 ft., 5 ins. | ||
Trailer load | 2,500 kg | 5,512 lb. | ||
Engine horsepower | 100 c-v | 98.6 hp | ||
Piston displacement | 6,000 cu cm | 360 cu. ins. | ||
Fuel tank capacity | 120-120 liters | 31.7 gal. | ||
Highway fuel consumption | 5.9-4.7 m.p.g. | |||
Average terrain fuel consumption | 3.9-5.2 m.p.g. |
German: p. 74.39