German nomenclature: mittlerer Radschlepper (o).
English designation: Medium tractor (standard commercial vehicle).
SPECIFICATIONS
Net weight | 3,800 kg | 8,377 lb. | ||
Weight: Front axle | 900 kg | 1,984 lb. | ||
Weight: Rear axle | 2,900 kg | 6,393 lb. | ||
Length (overall) | 3,500 mm | 11 ft., 6 ins. | ||
Width (overall) | 2,000 mm | 6 ft., 7 ins. | ||
Height (overall) | 2,200 mm | 7 ft., 2 ins. | ||
Ground clearance | 250 mm | 9 7/8 ins. | ||
Tread centers | 1,500 mm | 4 ft., 11 ins. | ||
1,600 mm | 5 ft., 3 ins. | |||
Wheelbase | 2,200 mm | 86 ins. | ||
Wheel width | 260 mm | 10 1/4 ins. | ||
Angle of approach | 90° | |||
Angle of departure | 60° | |||
Seating capacity | 1 | |||
Fording depth | 500 mm | 20 ins. | ||
Climbing ability | ||||
Overturn gradient (lengthwise) | 45° | |||
Overturn gradient (crosswise) | 40° | |||
Turning radius | 11 meters | 36 ft., 1 in. | ||
Engine horsepower | 45 c-v | 44.4 hp | ||
Piston displacement | 6,000 cu cm | 360 cu. ins. | ||
Fuel tank capacity | 150 liters | 39.6 gal. | ||
Highway fuel consumption | 4.7-6.7 m.p.g. | |||
Average terrain fuel consumption |
German: p. 74.56