German nomenclature: schwerer Radschlepper (o).
English designation: Heavy tractor (standard commercial vehicle).
SPECIFICATIONS
Net weight | 6,450 kg | 23,147 lb. | ||
Pay load | ||||
Gross weight | ||||
Weight: Front axle | 2,370 kg | 7,209 lb. | ||
Weight: Rear axle | 4,170 kg | 9,193 lb. | ||
Length (overall) | 5,545 mm | 18 ft., 2 ins. | ||
Width (overall) | 2,460 mm | 8 ft. | ||
Height (overall) | 2,420 mm | 7 ft., 11 ins. | ||
Ground clearance | 270 mm | 10 5/8 ins. | ||
Tread centers | 1,908 mm | 6 ft., 2 ins. | ||
1,836 mm | 6 ft. | |||
Wheelbase | 3,000 mm | 118 ins. | ||
Wheel width | 300 mm | 11 7/8 ins. | ||
Angle of approach | 40° | |||
Angle of departure | 17° | |||
Seating capacity | 5 | |||
Fording depth | ||||
Climbing ability | 5° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 35° | |||
Turning radius | 10.5 meters | 34 ft., 5 ins. | ||
Trailer load | 15,000 kg | 33,069 lb. | ||
Engine horsepower | 100 c-v | 98.6 hp | ||
Piston displacement | 8,553 cu cm | 513 cu. ins. | ||
Fuel tank capacity | 350 liters | 92.4 gal. | ||
Highway fuel consumption | 5.2 m.p.g. | |||
Average terrain fuel consumption | 3.9 m.p.g. |
German: p. 74.57