German nomenclature: Mannschaftskraftwagen (Kfz. 70) mit Fahrgestell des leichter geländegängiger Lastkraftwagen (o).
English designation: Personnel carrier with special chassis for light cross-country truck (standard commercial vehicle).
SPECIFICATIONS
Net weight | 2,600 kg | 5,732 lb. | ||
Pay load | 1,150 kg | 2,535 lb. | ||
Gross weight | 3,750 kg | 8,267 lb. | ||
Weight: Front axle | 1,070 kg | 2,358 lb. | ||
Weight: Rear axle | 2,790 kg | 6,150 lb. | ||
Length (overall) | 4,950 mm | 16 ft., 3 ins. | ||
Width (overall) | 1,950 mm | 6 ft., 5 ins. | ||
Height (overall) | 2,300 mm | 7 ft., 6 ins. | ||
Ground clearance | 220 mm | 8 5/8 ins. | ||
Tread centers | 1,580 mm | 5 ft., 2 ins. | ||
1,565 mm | 5 ft., 1 in. | |||
1,565 mm | 5 ft., 1 in. | |||
Wheelbase | 2,445/900 mm | 96-35 in. | ||
Wheel width | 190 mm | 7 1/2 ins. | ||
Angle of approach | 50° | |||
Angle of departure | 40° | |||
Seating capacity | ||||
Fording depth | 600 mm | 23 5/8 ins. | ||
Climbing ability | 20° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 16 meters | 52 ft., 6 ins. | ||
Trailer load | 1,000 kg | 2,205 lb. | ||
Engine horsepower | 65 c-v | 64.1 hp | ||
Piston displacement | 3,500 cu cm | 210 cu. ins. | ||
Fuel tank capacity | 110 liters | 29 gal. | ||
Highway fuel consumption | 7.8 m.p.g. | |||
Average terrain fuel consumption | 4.7 m.p.g. |
German: p. 74.22