German nomenclature: Sauerstoff-Kesselkraftwagen (Kfz. 317) (schwerer Lastkraftwagen (o)).
English designation: Oxygen tank truck (heavy motor truck).
Net weight | 8,000 kg | 17,637 lb. | ||
Pay load | 5,000 kg | 11,023 lb. | ||
Gross weight | 13,000 kg | 28,660 lb. | ||
Weight: Front axle | 5,000 kg | 11,023 lb. | ||
Weight: Rear axle | 8,000 kg | 17,636 lb. | ||
Length (overall) | 8,100 mm | |||
Width (overall) | 3,120 mm | |||
Height (overall) | 3,120 mm | 10 ft., 3 ins. | ||
Ground clearance | 200 mm | 7 7/8 ins. | ||
Tread centers | 2,000 mm | 6 ft., 7 ins. | ||
2,200 mm | 7 ft., 2 ins. | |||
Wheelbase | 5,100 mm | 200 ins. | ||
Wheel width | 190 (front) | 7 1/2 ins. (front) | ||
400 (rear) | 15 3/4 ins. (rear) | |||
Angle of approach | 45° | |||
Angle of departure | 30° | |||
Seating capacity | ||||
Fording depth | 550 mm | 21 ins. | ||
Climbing ability | 30° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 20 meters | 65 ft., 7 ins. | ||
Trailer load | 8,000 kg | 17,636 lb. | ||
Engine horsepower | 150 c-v | 147.9 hp | ||
Piston displacement | 12,517 cu cm | 751 cu. ins. | ||
Fuel tank capacity | 150 liters | 39.6 gal. | ||
Highway fuel consumption | 5.9—7.8 m.p.g. | |||
Average terrain fuel consumption |
German: p. 74.55