The original 7.62 cm Pak 36, a Russian weapon, was captured by the Nazis and modified to increase the velocity. The built-up tube was rebored to seat a longer cartrige case, and a two-baffled muzzle brake added to cut down recoil energy. The breech mechanism is of the vertical sliding type, and the firing mechanism of the continuous pull type. The breech ring has been bored to seat a safety lock which holds the firing mechanism in a safe or firing position. A firing lever attached to the left side of the cradle enables the gunner to traverse as well as fire the piece. The elevating handwheel is generally situated on the right side of the cradle. Two puller type equilibrators located under the front of the cradle and attached to the rear by chains compensate for muzzle preponderance.
The carriage is of welded steel construction with synthetic filled pneumatic tires and split trails, which can be spread to an angle of 60 ° for firing. The hydropneumatic recoil system consists of two cylinders, one for recoil and the other for counterrecoil. This model is semi-automatic in operation.
The weapon is reported to use the following types of ammunition: A.P.C.; H.E. A sight bracket is attached to the left of the trunnion, and the German range indicator is graduated for the types of ammunition mentioned above.
SPECIFICATIONS
Caliber | 76.2 mm (3 ins.) | |||||||||||||||||||||||||||||||||||||||||
Weight (complete) | 3,564 lb. | |||||||||||||||||||||||||||||||||||||||||
Length of gun (overall) | 23 ft., 5 ins. | |||||||||||||||||||||||||||||||||||||||||
Length of tube | 12 ft., 1 in. | |||||||||||||||||||||||||||||||||||||||||
Carriage | Steel split trails with rubber tires | |||||||||||||||||||||||||||||||||||||||||
Breech mechanism | Vertical sliding block | |||||||||||||||||||||||||||||||||||||||||
Firing mechanism | Continuous pull | |||||||||||||||||||||||||||||||||||||||||
Recoil mechanism | Hydropneumatic | |||||||||||||||||||||||||||||||||||||||||
Rifling | 32 lands & grooves; R.H. twist | |||||||||||||||||||||||||||||||||||||||||
Elevation | 72° | |||||||||||||||||||||||||||||||||||||||||
Depression | -4° | |||||||||||||||||||||||||||||||||||||||||
Traverse | 27° right; 30° left | |||||||||||||||||||||||||||||||||||||||||
Penetration | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
M.V. | 2430 f/s | |||||||||||||||||||||||||||||||||||||||||
Wt. of shell | 16.7 lb. |
German: p. 116