German nomenclature: Pontonwagen (Pf. 9).
English designation: Pontoon carrier (trailer or semi-trailer).
SPECIFICATIONS
Net weight | 1,378 kg | 3,037 lb. | ||
Pay load | 1,774 kg | 3,910 lb. | ||
Gross weight | 3,152 kg | 6,947 lb. | ||
Weight: Front axle | 1,571 kg | 3,464 lb. | ||
Weight: Rear axle | 1,581 kg | 3,486 lb. | ||
Length (overall) | 9,050 mm | 29 ft., 8 ins. | ||
Width (overall) | 1,960 mm | 6 ft., 5 ins. | ||
Height (overall) | 2,240 mm | 7 ft., 4 ins. | ||
Ground clearance | 400 mm | 15 3/4 ins. | ||
Tread centers | 1,530 mm | 5 ft. | ||
Wheelbase | 3,510 mm | 138 ins. | ||
Wheel width | 165 mm | 6 1/2 ins. | ||
Angle of approach | 32° | |||
Angle of departure | 34° | |||
Fording depth | ||||
Overturn gradient (lengthwise) | ||||
Overturn gradient (crosswise) | 32° | |||
Turning radius |
German: p. 74.97