German nomenclature: leichter geländegängiger Personenkraftwagen (Kfz. 1) mit Fahrgestell des leichter Pkw. (o).
English designation: Light cross-country personnel carrier with special chassis for light armored car (standard commercial vehicle).
Net weight | 1,000 kg | 2,204 lb. | ||
Pay load | 300 kg | 661 lb. | ||
Gross weight | 1,300 kg | 2,865 lb. | ||
Weight: Front axle | 560 kg | 1,234 lb. | ||
Weight: Rear axle | 740 kg | 1,631 lb. | ||
Length (overall) | 4,100 mm | 13 ft., 5 ins. | ||
Width (overall) | 1,500 mm | 4 ft., 11 ins. | ||
Height (overall) | 1,600 mm | 5 ft., 3 ins. | ||
Ground clearance | 180 mm | 7 ins. | ||
Tread centers | 1,200 mm | 47 ins. | ||
Wheelbase | 2,600 mm | 102 ins. | ||
Wheel width | 125 mm | 4 7/8 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 30° | |||
Seating capacity | 3 | |||
Fording depth | 500 mm | 19 3/4 ins. | ||
Climbing ability | 14°-16° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 40° | |||
Turning radius | 11 meters | 36 ft., 1 in. | ||
Trailer load | ||||
Engine horsepower | 40 c-v | 39.44 hp | ||
Piston displacement | 1,500 cu cm | 90 cu. ins. | ||
Fuel tank capacity | 40 liters | 10.6 gal. | ||
Highway fuel consumption | 23.5 m.p.g. | |||
Average terrain fuel consumption | 15.7 m.p.g. |
German: p. 74.1