German nomenclature: Schlauchkraftwagen (Kfz. 346) mit Fahrgestell des schwerer Lastkraftwagen (o).
English designation: Hose truck with special chassis of the heavy motor truck.
Net weight | 9,641 kg | 21,254 lb. | ||
Pay load | 600 kg | 1,323 lb. | ||
Gross weight | 10,241 kg | 22,577 lb. | ||
Weight: Front axle | 3,478 kg | 7,867 lb. | ||
Weight: Rear axle | 6,763 kg | 14,909 lb. | ||
Length (overall) | 7,983 mm | 26 ft., 2 ins. | ||
Width (overall) | 2,200 mm | 7 ft., 2 ins. | ||
Height (overall) | 2,750 mm | 9 ft. | ||
Ground clearance | 185 mm | 7 1/4 ins. | ||
Tread centers | 1,700 mm | 5 ft., 7 ins. | ||
2,000 mm | 6 ft., 7 ins. | |||
Wheelbase | 4,575 mm | 180 ins. | ||
Wheel width | 208-500 mm | 8 1/8 / 20 ins. | ||
Angle of approach | 20° | |||
Angle of departure | 23° | |||
Seating capacity | 8 | |||
Fording depth | 500 mm | 20 ins. | ||
Climbing ability | 17° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 35° | |||
Turning radius | 21 meters | 68 ft., 11 ins. | ||
Trailer load | ||||
Engine horsepower | 125 c-v | 123.3 hp | ||
Piston displacement | 9,122 cu cm | 547 cu. ins. | ||
Fuel tank capacity | 120 liters | 31.7 gal. | ||
Highway fuel consumption | 7.1 m.p.g. | |||
Average terrain fuel consumption |
German: p. 74.54