German nomenclature: Bockwagen (Pf. 8).
English designation: Box car trailer or semi-trailer.
SPECIFICATIONS
Net weight | 1,378 kg | 3,038 lb. | ||
Pay load | 1,756 kg | 3,870 lb. | ||
Gross weight | 3,134 kg | 6,909 lb. | ||
Weight: Front axle | 1,527 kg | 3,367 lb. | ||
Weight: Rear axle | 1,607 kg | 3,542 lb. | ||
Length (overall) | 8,080 mm | 26 ft., 6 ins. | ||
Width (overall) | 1,960 mm | 6 ft., 5 ins. | ||
Height (overall) | 1,600 mm | 5 ft., 3 ins. | ||
Ground clearance | 400 mm | 15 3/4 ins. | ||
Tread centers | 1,530 mm | 5 ft. | ||
Wheelbase | 3,510 mm | 138 ins. | ||
Wheel width | 165 mm | 6 1/2 ins. | ||
Angle of approach | 32° | |||
Angle of departure | 34° | |||
Fording depth | ||||
Overturn gradient (lengthwise) | ||||
Overturn gradient (crosswise) | 32° | |||
Turning radius |
German: p. 74.95