German nomenclature: Flugbetriebestoffkesselkraftwagen (Kfz. 384) mit Fahrgestell des mittleren geländegängiger Lastkraftwagen (o).
English designation: Aeroplane fuel servicing truck with special chassis of the medium cross-country motor truck.
Net weight | 6,300 kg | 13,888 lb. | ||
Pay load | 2,625 kg | 5,785 lb. | ||
Gross weight | 8,925 kg | 19,675 lb. | ||
Weight: Front axle | 2,625 kg | 5,785 lb. | ||
Weight: Rear axle | 3,150 kg each | 6,945 lb. each | ||
Length (overall) | 7,230 mm | 23 ft., 8 ins. | ||
Width (overall) | 2,500 mm | 8 ft., 2 ins. | ||
Height (overall) | 2,450 mm | 8 ft. | ||
Ground clearance | 200 mm | 7 7/8 ins. | ||
Tread centers | 1,750 mm | 5 ft., 9 ins. | ||
2,000 mm | 6 ft., 7 ins. | |||
Wheelbase | 3,750/1,100 mm | 148/43 ins. | ||
Wheel width | 190/400 mm | 7 1/2/15 3/4 ins. | ||
Angle of approach | 50° | |||
Angle of departure | 30° | |||
Seating capacity | 1 | |||
Fording depth | 600 mm | 23 ins. | ||
Climbing ability | 18° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 40° | |||
Turning radius | 17.5 meters | 57 ft., 5 ins. | ||
Trailer load | 3,500 kg | 7,716 lb. | ||
Engine horsepower | 95 c-v | 93.7 hp | ||
Piston displacement | 7,350 cu cm | 441 cu. ins. | ||
Fuel tank capacity | 122 liters | 34.9 gal. | ||
Highway fuel consumption | 6.5 m.p.g. | |||
Average terrain fuel consumption | 5.6 m.p.g. |
German: p. 74.51