German nomenclature: Kabelmesskraftwagen (Kfz. 61) mit Einheitsfahrgestell für leichter Lastkraftwagen.
English designation: Cable surveying truck with standard chassis for light truck.
Net weight | ||||
Pay load | ||||
Gross weight | ||||
Weight: Front axle | ||||
Weight: Rear axle, each | ||||
Length (overall) | 5,850 mm | 19 ft., 2 ins. | ||
Width (overall) | 2,200 mm | 7 ft., 2 ins. | ||
Height (overall) | 2,760 mm | 9 ft. | ||
Ground clearance | 280 mm | 11 1/4 ins. | ||
Tread centers | 1,720 mm | 5 ft., 8 ins. | ||
Wheelbase | 3,100/1,100 mm | 122/43 ins. | ||
Wheel width | 215 mm | 8 1/2 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 40° | |||
Seating capacity | 4 | |||
Fording depth | 800 mm | 31 1/2 ins. | ||
Climbing ability | 30° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 17 meters | 55 ft., 2 ins. | ||
Trailer load | 3,500 kg | 7,716 lb. | ||
Engine horsepower | 85 c-v | 83.8 hp | ||
Piston displacement | 6,234 cu cm | 374 cu. ins. | ||
Fuel tank capacity | 120 liters | 31.7 gal. | ||
Highway fuel consumption | 7.3 m.p.g. | |||
Average terrain fuel consumption | 5.2 m.p.g. |
German: p. 74.31