German nomenclature: Horchfunkpeil-Kraftwagen (Kfz. 303) mit Fahrgestell des mittleren geländegängiger Lastkraftwagen (o).
English designation: Interceptor truck with special chassis for medium cross-country motor truck.
Net weight | 6,470 kg | 14,263 lb. | ||
Pay load | 2,230 kg | 4,916 lb. | ||
Gross weight | 8,700 kg | 19,160 lb. | ||
Weight: Front axle | 2,200 kg | 4,850 lb. | ||
Weight: Rear axle, each | 3,250 kg | 7,165 lb. | ||
Length (overall) | 7,350 mm | 24 ft., 1 in. | ||
Width (overall) | 2,500 mm | 8 ft., 2 ins. | ||
Height (overall) | 2,950 mm | 9 ft., 8 ins. | ||
Ground clearance | 200 mm | 7 7/8 ins. | ||
Tread centers | 1,750 mm | 5 ft., 9 ins. | ||
2,000 mm | 6 ft., 7 ins. | |||
2,000 mm | 6 ft., 7 ins. | |||
Wheelbase | 3,750/1,100 mm | 148/43 ins. | ||
Wheel width | 190 mm | 7 1/2 ins. | ||
Angle of approach | 45° | |||
Angle of departure | 30° | |||
Seating capacity | 6 | |||
Fording depth | 600 mm | 23 5/8 ins. | ||
Climbing ability | 18° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | ||||
Trailer load | 3,500 kg | 7,716 lb. | ||
Engine horsepower | 95 c-v | 93.7 hp | ||
Piston displacement | 7,350 cu cm | 441 cu. ins. | ||
Fuel tank capacity | 120 liters | 31.7 gal. | ||
Highway fuel consumption | 5.9-7.8 m.p.g. | |||
Average terrain fuel consumption | 4.7-5.9 m.p.g. |
German: p. 74.45