German nomenclature: Lichtmesstellenkraftwagen (Kfz. 63).
Schallmesstellenkraftwagen (Kfz. 63).
Vorwarnerkraftwagen (Kfz. 63).
Schallmessgerätkraftwagen (Kfz. 63) mit Fahrgestell des leichter geländegängiger Lastkraftwagen (o).
English designation: Flash ranging station truck.
Sound ranging truck.
Detector truck.
Sound predictor truck with special chassis for light cross-country truck.
Net weight | 3,900 kg | 8,597 lb. | ||
Pay load | 1,150 kg | 2,535 lb. | ||
Gross weight | 5,050 kg | 11,133 lb. | ||
Weight: Front axle | 1,300 kg | 2,866 lb. | ||
Weight: Rear axle, each | 1,875 kg | 4,133 lb. | ||
Length (overall) | 5,750 mm | 18 ft., 10 ins. | ||
Width (overall) | 2,100 mm | 6 ft., 10 ins. | ||
Height (overall) | 2,350 mm | 7 ft., 8 ins. | ||
Ground clearance | 200 mm | 7 7/8 ins. | ||
Tread centers | 1,600 mm | 5 ft., 3 ins. | ||
1,800 mm | 5 ft., 11 ins. | |||
1,800 mm | 5 ft., 11 ins. | |||
Wheelbase | 3,000/950 mm | 118/37 ins. | ||
Wheel width | 170 mm | 6 3/4 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 40° | |||
Seating capacity | 7 | |||
Fording depth | 600 mm | 23 5/8 ins. | ||
Climbing ability | 20° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 19.5 meters | 64 ft. | ||
Trailer load | ||||
Engine horsepower | ||||
Piston displacement | ||||
Fuel tank capacity | 110 liters | 29 gal. | ||
Highway fuel consumption | 5.9 m.p.g. | |||
Average terrain fuel consumption | 4.3 m.p.g. |
German: p. 74.35