German nomenclature: schwerer geländegängiger Personenkraftwagen (6-sitzig) (Kfz. 21) mit Einheitsfahrgestell für mittleren Pkw.
English designation: Heavy cross-country personnel car (6-passenger) with standard chassis for medium armored car.
Net weight | 2,630 kg | 5,798 lb. | ||
Pay load | 670 kg | 1,477 lb. | ||
Gross weight | 3,300 kg | 7,275 lb. | ||
Weight: Front axle | 1,440 kg | 3,175 lb. | ||
Weight: Rear axle | 1,900 kg | 4,188 lb. | ||
Length (overall) | 4,850 mm | 15 ft., 11 ins. | ||
Width (overall) | 1,860 mm | 6 ft., 2 ins. | ||
Height (overall) | 2,050 mm | 6 ft., 9 ins. | ||
Ground clearance | 230 mm | 9 ins. | ||
Tread centers | 1,520 mm | 5 ft. | ||
Wheelbase | 3,100 mm | 122 ins. | ||
Wheel width | 194 mm | 7 5/8 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 40° | |||
Seating capacity | 5 | |||
Fording depth | 550 mm | 21 5/8 ins. | ||
Climbing ability | 30° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 12.5 meters | 41 ft. | ||
Trailer load | 700 kg | 1,543 lb. | ||
Engine horsepower | 80 c-v | 78.9 hp | ||
Piston displacement | 3,600 cu cm | 216 cu. ins. | ||
Fuel tank capacity | 110 liters | 29 gal. | ||
Highway fuel consumption | 8.4 m.p.g. | |||
Average terrain fuel consumption | 6.7 m.p.g. |
German: p. 74.17