German nomenclature: Bockwagen (Pf. 10).
English designation: Box car trailer or semi-trailer.
SPECIFICATIONS
Net weight | 2,050 kg | 4,519 lb. | ||
Pay load | 2,850 kg | 6,283 lb. | ||
Gross weight | 4,900 kg | 10,802 lb. | ||
Weight: Front axle | 2,400 kg | 5,292 lb. | ||
Weight: Rear axle | 2,500 kg | 5,512 lb. | ||
Length (overall) | 8,650 mm | 28 ft., 4 ins. | ||
Width (overall) | 2,150 mm | 7 ft. | ||
Height (overall) | 2,000 mm | 6 ft., 7 ins. | ||
Ground clearance | 350 mm | 13 3/4 ins. | ||
Tread centers | 1,610 mm | 5 ft., 3 ins. | ||
Wheelbase | 3,615 mm | 142 ins. | ||
Wheel width | 370 mm | 14 5/8 ins. | ||
Angle of approach | 30° | |||
Angle of departure | 28° | |||
Seating capacity | ||||
Fording depth | ||||
Overturn gradient (lengthwise) | ||||
Overturn gradient (crosswise) | 35° | |||
Turning radius |
German: p. 74.96