German nomenclature: Pontonwagen (Pf. 11).
English designation: Pontoon carrier (trailer).
SPECIFICATIONS
Net weight | 1,900 kg | 4,188 lb. | ||
Pay load | 3,200 kg | 7,055 lb. | ||
Gross weight | 5,100 kg | 11,243 lb. | ||
Weight: Front axle | 2,260 kg | 4,982 lb. | ||
Weight: Rear axle | 2,840 kg | 6,261 lb. | ||
Length (overall) | 9,250 mm | 30 ft., 4 ins. | ||
Width (overall) | 2,150 mm | 7 ft. | ||
Height (overall) | 2,120 mm | 6 ft., 11 ins. | ||
Ground clearance | 350 mm | 13 3/4 ins. | ||
Tread centers | 1,610 mm | 5 ft., 3 ins. | ||
Wheelbase | 3,615 mm | 142 ins. | ||
Wheel width | 370 mm | 14 1/2 ins. | ||
Angle of approach | 30° | |||
Angle of departure | 25° | |||
Fording depth | ||||
Overturn gradient (lengthwise) | ||||
Overturn gradient (crosswise) | ||||
Turning radius |
German: p. 74.97