German nomenclature: Kabelmesskraftwagen (Kfz. 17) mit Einheitsfahrgestell für mittleren Pkw.
English designation: Cable surveying car with standard chassis for medium armored car.
Net weight | 2,600 kg | 5,732 lb. | ||
Pay load | 925 kg | 2,039 lb. | ||
Gross weight | 3,525 kg | 7,771 lb. | ||
Weight: Front axle | 1,740 kg | 3,836 lb. | ||
Weight: Rear axle | 1,785 kg | 3,934 lb. | ||
Length (overall) | 4,800 mm | 15 ft., 9 ins. | ||
Width (overall) | 1,800 mm | 5 ft., 11 ins. | ||
Height (overall) | 1,850 mm | 6 ft., 1 in. | ||
Ground clearance | 250 mm | 9 7/8 ins. | ||
Tread centers | 1,520 mm | 5 ft. | ||
Wheelbase | 3,100 mm | 122 ins. | ||
Wheel width | 194 mm | 7 5/8 ins. | ||
Angle of approach | 60° | |||
Angle of departure | 40° | |||
Seating capacity | 3 | |||
Fording depth | 550 mm | 21 5/8 ins. | ||
Climbing ability | 30° | |||
Overturn gradient (lengthwise) | 50° | |||
Overturn gradient (crosswise) | 30° | |||
Turning radius | 12.5 meters | 41 ft. | ||
Trailer load | 700 kg | 1,549 lb. | ||
Engine horsepower | 80 c-v | 78.9 hp | ||
Piston displacement | 3,600 cu cm | 216 cu ins. | ||
Fuel tank capacity | 110 liters | 29 gal. | ||
Highway fuel consumption | 9.4 m.p.g. | |||
Average terrain fuel consumption | 7.1 m.p.g. |
German: p. 74.15