German nomenclature: Schlauchtender (Kfz. 344) mit Fahrgestell des mittleren Lastkraftwagen (o).
English designation: Hose truck with special chassis of the medium motor truck.
Net weight | 5,350 kg | 11,795 lb. | ||
Pay load | 2,400 kg | 5,292 lb. | ||
Gross weight | 7,750 kg | 17,085 lb. | ||
Weight: Front axle | 2,580 kg | 5,688 lb. | ||
Weight: Rear axle | 5,170 kg | 11,397 lb. | ||
Length (overall) | 7,610 mm | 25 ft. | ||
Width (overall) | 2,350 mm | 7 ft., 8 ins. | ||
Height (overall) | 2,250 mm | 7 ft., 4 ins. | ||
Ground clearance | 235 mm | 9 1/4 ins. | ||
Tread centers | 1,700 mm | 5 ft., 7 ins. | ||
2,000 mm | 6 ft., 7 ins. | |||
Wheelbase | 4,600 mm | 181 ins. | ||
Wheel width | 190-400 mm | 7 1/2 / 15 3/4 ins. | ||
Angle of approach | 30° | |||
Angle of departure | 20° | |||
Seating capacity | 7 | |||
Fording depth | 700 mm | 27 ins. | ||
Climbing ability | 18° | |||
Overturn gradient (lengthwise) | 60° | |||
Overturn gradient (crosswise) | 40° | |||
Turning radius | 25 meters | 82 ft. | ||
Trailer load | ||||
Engine horsepower | 100 c-v | 98.6 hp | ||
Piston displacement | 7,413 cu cm | 445 cu. ins. | ||
Fuel tank capacity | 130 liters | 34.3 gal. | ||
Highway fuel consumption | 5.2-7.8 m.p.g. | |||
Average terrain fuel consumption |
German: p. 74.54