Section III. Commando Rations
22. General.—A special ration, designed to give a man enough sustenance to enable him to operate under rigorous conditions, was developed at the Advanced Infantry Assault School by an officer who had had considerable experience in mountain operations in all climates. The ration was simple and light in weight; it was designed for individual cooking, and was easily handled in the field. A U.S. observer subsisted on this ration and reported that it proved to be sufficient for the period for which it was designed and that it was reasonably palatable.
23. Typical Ration.—A typical ration follows:
Daily Requirements: | ||||||
Pemmican (dried meat, 60% lean, 40% fat) | _ _ _ _ _ | ounces _ _ _ | 3 | |||
Chocolate | _ _ _ _ _ | do _ _ _ _ _ | 3 | |||
Oatmeal | _ _ _ _ _ | do _ _ _ _ _ | 5 | |||
Biscuit | _ _ _ _ _ | do _ _ _ _ _ | 6 | |||
Dried fruit | _ _ _ _ _ | do _ _ _ _ _ | 5 | |||
Margarine or butter | _ _ _ _ _ | do _ _ _ _ _ | 1½ | |||
Tea or coffee (compressed) | _ _ _ _ _ | do _ _ _ _ _ | ¼ | |||
Salt | _ _ _ _ _ | do _ _ _ _ _ | ¼ | |||
Sugar (lump) | _ _ _ _ _ | do _ _ _ _ _ | 1½ | |||
Total weight | _ _ _ _ _ | do _ _ _ _ _ | 25½ | |||
Diet Sheet: | ||||||
Breakfast: | ||||||
Oatmeal | _ _ _ _ _ | do _ _ _ _ _ | 3 | |||
Biscuit | _ _ _ _ _ | do _ _ _ _ _ | 2 | |||
Dried fruit | _ _ _ _ _ | ounces _ _ _ | 1 | |||
Margarine | _ _ _ _ _ | do _ _ _ _ _ | ½ | |||
Tea | _ _ _ _ _ | pint _ _ _ _ | 1 | |||
Midday Meal: | ||||||
Oatmeal | _ _ _ _ _ | ounces _ _ _ | 1 | |||
Biscuit | _ _ _ _ _ | do _ _ _ _ _ | 2 | |||
Chocolate | _ _ _ _ _ | do _ _ _ _ _ | 2 | |||
Dried fruit | _ _ _ _ _ | do _ _ _ _ _ | 2 | |||
Evening Meal: | ||||||
Oatmeal | _ _ _ _ _ | do _ _ _ _ _ | 1 | |||
Biscuit | _ _ _ _ _ | do _ _ _ _ _ | 2 | |||
Pemmican | _ _ _ _ _ | do _ _ _ _ _ | 3 | |||
Dried fruit | _ _ _ _ _ | do _ _ _ _ _ | 2 | |||
Chocolate | _ _ _ _ _ | do _ _ _ _ _ | 1 | |||
Margarine or butter | _ _ _ _ _ | do _ _ _ _ _ | 1 | |||
Tea or coffee | _ _ _ _ _ | pint _ _ _ _ | 1 |
Rations were carried in their packs by the soldiers. Food was prepared in mess tins, individually.
The soldiers were encouraged to use dandelion shoots, grass nettles, and other herbs in
conjunction with pemmican and oatmeal for making a stew. These herbs in the stew contributed
vitamin C. While the standard Army ration was used during the training, the concentrated ration
was substituted during tactical operations because of its small bulk and light weight. It was
impressed on the students that the ration was sufficient to maintain them in satisfactory physical
condition during these short operations, and to enable them to perform their assigned tasks
without undue hunger and fatigue.